External transmission of information
最終更新日:2026年10月4日 / Last updated: October 4, 2026
高橋大地(屋号:BinaTerra)が提供する Android アプリ「OrionFit」と、ウェブサイト「orionfit.net」が、利用者の端末から外部に送信する情報、送信先、利用目的、停止の方法は次のとおりです。いずれの送信先も Google LLC(米国)が提供するサービスです。詳しくはプライバシーポリシーをご覧ください。
欧州経済領域(EEA)・英国・スイスでは、アプリは端末の中だけで動作し、次の表の送信は行いません(Google Play によるアプリのインストールと更新に伴う Google の処理を除きます)。詳しく
| 送信先(提供者) | 送信される情報 | 利用目的 | 停止・オプトアウトの方法 |
|---|---|---|---|
| Firebase Authentication(Google LLC) | メールアドレス、表示名、ログインの方法、ユーザーID、IPアドレス、端末の情報(ログインするとき) | ログインとアカウントの管理 | ログインは任意です。アカウントはアプリから削除できます |
| Cloud Firestore(Google LLC) | ワークアウトの要約、バッジ、プロフィール、定期購入の状態、AIの利用回数の記録、AIの回答の報告、トレーナー連携の情報、通知用のトークン(ログインした場合) | クラウドへの保存と同期、特典の提供、トレーナー連携 | ログインしなければ送信されません。アカウントの削除で削除されます |
| Cloud Functions for Firebase(Google LLC、当社のサーバーの処理) | ユーザーID(認証のトークン)と、AI機能・購入の確認・トレーナー連携などの要求の内容 | サーバーでの処理 | 該当の機能を使わなければ送信されません |
| Firebase Cloud Messaging(Google LLC) | 通知用のトークン、通知の言語、アプリのインスタンスの情報 | トレーナーのメモのお知らせ(プッシュ通知) | Android の設定で通知をオフにできます |
| Google Analytics for Firebase(Google LLC) | アプリのインスタンスID(取得できる場合は広告ID)、表示した画面、使った機能、プランやログインの状態、アプリのバージョン、端末の情報(機種、OS、言語、国・地域)。氏名、メールアドレス、身体の測定値、フォームスコアは含みません | 利用状況の分析とアプリの改善 | アプリの[設定]で停止できます |
| Firebase Crashlytics(Google LLC) | クラッシュとエラーの内容、端末の状態、アプリのバージョン、インストールごとの識別子 | 不具合の検出と修正 | アプリの[設定]で停止できます |
| Firebase App Check/Play Integrity API(Google LLC) | アプリと端末が正規のものかを確認するための情報(端末とアプリの情報、確認のトークン) | 正規のアプリからのアクセスの確認と、不正な利用の防止 | 停止できません(AI機能などの利用に必要です) |
| Google AdMob・User Messaging Platform(Google LLC) | 広告ID、App Set ID、IPアドレス、端末とアプリの情報、広告の表示とタップの記録、広告に関する選択の内容。動画広告では、ユーザーIDと機能の種類 | 無料版の広告の配信、効果の測定と不正の防止(パーソナライズ広告を含みます)、広告に関する選択の管理、動画広告の視聴の確認 | 端末の[設定]→[Google]→[広告]で広告IDの削除・パーソナライズ広告の無効化。アプリの広告のプライバシー設定(対象地域)、Google マイ アド センター。Pro では広告を表示しません |
| Google Gemini API(Google LLC、当社のサーバーを経由) | AIのアドバイスに必要なワークアウトの要約と傾向、チャットのメッセージ、目標と身体のデータ、栄養のまとめ、食事の写真(AI機能を使ったときだけ) | AIの回答と食事の解析の生成 | AI機能を使わなければ送信されません。初めて使うときに同意をお願いし、[設定]の「AI機能:データ送信への同意」をオフにすると取り消せます |
| Google Play Billing(Google LLC) | 購入の情報(商品、購入トークン、注文) | 定期購入の購入と管理 | 購入しなければ送信されません |
| 送信先(提供者) | 送信される情報 | 利用目的 | 停止・オプトアウトの方法 |
|---|---|---|---|
| Google アナリティクス 4(Google LLC。プラグイン Site Kit by Google) | Cookie の識別子(_ga など)、閲覧したページの URL、参照元、ページ内の操作(スクロール、リンクや Google Play へのリンクのクリック)、ブラウザと端末の情報、IPアドレス(おおよその地域の推定に使われます) | 本サイトの利用状況の把握と改善 | Google アナリティクス オプトアウト アドオン、またはブラウザで Cookie を無効にする。EEA・英国・スイスからのアクセスでは Cookie を使いません(同意モードの初期設定が「拒否」) |
Google Play へのリンクには、どのページから来たかを示す情報(例:utm_medium=hero)が含まれ、押したときに Google Play に渡されます。招待リンクのページ(/join/)の「Google Playで入手」を押した場合は、インストール後のアプリにコードを渡すため、招待コードも Google Play に渡されます。
お問い合わせ:admin@binaterra.com
This page lists the information that the OrionFit Android app and the website orionfit.net, provided by 高橋大地 (Daichi Takahashi), trading as BinaTerra, send from your device to outside services, the recipients, why, and how to stop it. All recipients are services of Google LLC (USA). See the Privacy Policy for details.
In the European Economic Area (EEA), the UK and Switzerland the App works on the device only and sends none of the following (apart from Google's own processing when Google Play installs and updates the App). Details
| Recipient (provider) | Information sent | Purpose | How to stop or opt out |
|---|---|---|---|
| Firebase Authentication (Google LLC) | Email address, display name, sign-in method, user ID, IP address, device information (when you sign in) | Sign-in and account management | Signing in is optional; you can delete your account in the App |
| Cloud Firestore (Google LLC) | Workout summaries, badges, profile, subscription status, AI usage records, reports about AI answers, trainer linking data, notification tokens (when signed in) | Cloud storage and sync, providing plan benefits, trainer linking | Nothing is sent if you do not sign in; deleted when you delete your account |
| Cloud Functions for Firebase (Google LLC; our server processing) | User ID (authentication token) and the content of requests for AI features, purchase verification, trainer linking, etc. | Server processing | Nothing is sent unless you use those features |
| Firebase Cloud Messaging (Google LLC) | Notification token, notification language, app instance information | Trainer note notifications (push) | Turn off notifications in Android settings |
| Google Analytics for Firebase (Google LLC) | App instance ID (and the advertising ID where available), screens viewed, features used, plan and sign-in state, app version, device information (model, OS, language, country/region). No name, email address, body measurements or form scores | Usage analytics and improving the App | Turn off in the App's Settings |
| Firebase Crashlytics (Google LLC) | Crash and error details, device state, app version, a per-installation identifier | Finding and fixing bugs | Turn off in the App's Settings |
| Firebase App Check / Play Integrity API (Google LLC) | Information to check that the App and device are genuine (device and app information, verification tokens) | Verifying requests come from the genuine App; preventing abuse | Cannot be turned off (required for AI features and other server features) |
| Google AdMob and User Messaging Platform (Google LLC) | Advertising ID, App Set ID, IP address, device and app information, ad impressions and taps, your ad choices; for rewarded videos, your user ID and the feature type | Serving ads in the free version, measuring ads and preventing fraud (including personalized ads), managing ad choices, verifying rewarded videos | Android Settings → Google → Ads (delete the advertising ID, turn off personalization); ad privacy options in the App (where shown); Google My Ad Center; Pro shows no ads |
| Google Gemini API (Google LLC, through our server) | Workout summaries and trends, chat messages, goals and body data, nutrition summaries, meal photos (only when you use AI features) | Generating AI answers and meal analyses | Nothing is sent unless you use AI features. The App asks for consent first; withdraw it by turning off "AI features: data sending consent" in Settings |
| Google Play Billing (Google LLC) | Purchase information (product, purchase token, order) | Buying and managing subscriptions | Nothing is sent unless you buy |
| Recipient (provider) | Information sent | Purpose | How to stop or opt out |
|---|---|---|---|
| Google Analytics 4 (Google LLC, via the Site Kit by Google plugin) | Cookie identifiers (such as _ga), URLs of pages viewed, referring page, interactions (scrolling, clicks on links and on Google Play links), browser and device information, IP address (used to estimate approximate location) | Understanding and improving how the Website is used | Google Analytics Opt-out Browser Add-on, or block cookies in your browser. No cookies are used for visits from the EEA, the UK and Switzerland (consent mode defaults to "denied") |
Links to Google Play include information about which page you came from (for example utm_medium=hero), which is passed to Google Play when you tap the link. On the trainer invite page (/join/), "Get it on Google Play" also passes the invite code to Google Play so that the App can read it after installation.
Contact: admin@binaterra.com